Pokemon Ultra Sun And Moon Price
Name | Rarity | Number | Toll | Trend | |||
|---|---|---|---|---|---|---|---|
Grass Energy 2017 Unnumbered | Grass Energy 2017 Unnumbered | Common | / 172 | $0.06 | -25.00% | ||
Burn Energy 2017 Unnumbered | Fire Energy 2017 Unnumbered | Common | / 172 | $0.03 | -62.fifty% | ||
Darkness Energy 2017 Unnumbered | Darkness Free energy 2017 Unnumbered | Common | / 172 | $0.09 | 0.00% | ||
Fairy Energy 2017 Unnumbered | Fairy Energy 2017 Unnumbered | Common | / 172 | $0.08 | -33.33% | ||
Fighting Energy 2017 Unnumbered | Fighting Free energy 2017 Unnumbered | Common | / 172 | $0.04 | -42.86% | ||
Lightning Energy 2017 Unnumbered | Lightning Energy 2017 Unnumbered | Common | / 172 | $0.04 | -60.00% | ||
Metal Energy 2017 Unnumbered | Metal Energy 2017 Unnumbered | Common | / 172 | $0.05 | -44.44% | ||
Psychic Energy 2017 Unnumbered | Psychic Energy 2017 Unnumbered | Common | / 172 | $0.06 | -50.00% | ||
H2o Energy 2017 Unnumbered | Water Energy 2017 Unnumbered | Common | / 172 | $0.05 | -37.50% | ||
Caterpie | Caterpie | Common | 1 / 172 | $0.08 | 0.00% | ||
Metapod | Metapod | Uncommon | 2 / 172 | $0.07 | -thirty.00% | ||
Butterfree | Butterfree | Rare | 3 / 172 | $0.17 | -29.17% | ||
Paras | Paras | Common | four / 172 | $0.03 | -66.67% | ||
Parasect | Parasect | Rare | v / 172 | $0.10 | -47.37% | ||
Pinsir | Pinsir | Uncommon | half-dozen / 172 | $0.08 | -27.27% | ||
Surskit | Surskit | Common | vii / 172 | $0.06 | -33.33% | ||
Masquerain | Masquerain | Rare | 8 / 172 | $0.12 | -14.29% | ||
Rowlet | Rowlet | Mutual | 9 / 172 | $0.06 | -sixty.00% | ||
Dartrix | Dartrix | Uncommon | 10 / 172 | $0.08 | -52.94% | ||
Decidueye | Decidueye | Rare | 11 / 172 | $0.17 | -32.00% | ||
Decidueye GX | Decidueye GX | Ultra Rare | 12 / 172 | $1.67 | -20.48% | ||
Grubbin | Grubbin | Common | xiii / 172 | $0.04 | -71.43% | ||
Fomantis | Fomantis | Common | 14 / 172 | $0.07 | -50.00% | ||
Lurantis GX | Lurantis GX | Ultra Rare | xv / 172 | $1.07 | -39.89% | ||
Morelull | Morelull | Common | 16 / 172 | $0.07 | 16.67% | ||
Shiinotic | Shiinotic | Holo Rare | 17 / 172 | $0.41 | two.50% | ||
Bounsweet | Bounsweet | Common | 18 / 172 | $0.03 | -72.73% | ||
Steenee | Steenee | Uncommon | 19 / 172 | $0.06 | -57.14% | ||
Tsareena | Tsareena | Holo Rare | 20 / 172 | $0.37 | -7.l% | ||
Growlithe | Growlithe | Mutual | 21 / 172 | $0.06 | -50.00% | ||
Arcanine | Arcanine | Holo Rare | 22 / 172 | $0.57 | 3.64% | ||
Torkoal | Torkoal | Mutual | 23 / 172 | $0.06 | -40.00% | ||
Litten | Litten | Common | 24 / 172 | $0.07 | -53.33% | ||
Torracat | Torracat | Uncommon | 25 / 172 | $0.12 | -36.84% | ||
Incineroar | Incineroar | Rare | 26 / 172 | $0.fifteen | -46.43% | ||
Incineroar GX | Incineroar GX | Ultra Rare | 27 / 172 | $3.33 | half dozen.05% | ||
Psyduck | Psyduck | Common | 28 / 172 | $0.10 | -16.67% | ||
Golduck | Golduck | Rare | 29 / 172 | $0.15 | 0.00% | ||
Poliwag | Poliwag | Mutual | 30 / 172 | $0.09 | 0.00% | ||
Poliwhirl | Poliwhirl | Uncommon | 31 / 172 | $0.07 | -fifty.00% | ||
Poliwrath | Poliwrath | Holo Rare | 32 / 172 | $i.44 | 234.88% | ||
Shellder | Shellder | Common | 33 / 172 | $0.04 | -55.56% | ||
Cloyster | Cloyster | Rare | 34 / 172 | $0.14 | -12.50% | ||
Lapras GX | Lapras GX | Ultra Rare | 35 / 172 | $1.51 | -26.seventy% | ||
Corsola | Corsola | Uncommon | 36 / 172 | $0.07 | -36.36% | ||
Wingull | Wingull | Mutual | 37 / 172 | $0.05 | -16.67% | ||
Pelipper | Pelipper | Uncommon | 38 / 172 | $0.05 | -58.33% | ||
Popplio | Popplio | Mutual | 39 / 172 | $0.08 | -11.11% | ||
Brionne | Brionne | Uncommon | 40 / 172 | $0.18 | fifty.00% | ||
Primarina | Primarina | Rare | 41 / 172 | $0.16 | -36.00% | ||
Primarina GX | Primarina GX | Ultra Rare | 42 / 172 | $1.54 | -thirteen.97% | ||
Crabominable | Crabominable | Rare | 43 / 172 | $0.xi | -31.25% | ||
Wishiwashi | Wishiwashi | Uncommon | 44 / 172 | $0.05 | 25.00% | ||
Dewpider | Dewpider | Mutual | 45 / 172 | $0.03 | -57.xiv% | ||
Araquanid | Araquanid | Uncommon | 46 / 172 | $0.06 | -14.29% | ||
Pyukumuku | Pyukumuku | Uncommon | 47 / 172 | $0.08 | -33.33% | ||
Bruxish | Bruxish | Rare | 48 / 172 | $0.13 | -27.78% | ||
Chinchou | Chinchou | Common | 49 / 172 | $0.04 | -33.33% | ||
Lanturn | Lanturn | Rare | 50 / 172 | $0.xi | -42.eleven% | ||
Charjabug | Charjabug | Uncommon | 51 / 172 | $0.07 | -61.11% | ||
Vikavolt | Vikavolt | Holo Rare | 52 / 172 | $0.50 | 0.00% | ||
Togedemaru | Togedemaru | Common | 53 / 172 | $0.05 | -44.44% | ||
Zubat | Zubat | Mutual | 54 / 172 | $0.04 | -55.56% | ||
Golbat | Golbat | Uncommon | 55 / 172 | $0.07 | -41.67% | ||
Crobat | Crobat | Holo Rare | 56 / 172 | $0.36 | -2.seventy% | ||
Alolan Grimer | Alolan Grimer | Mutual | 57 / 172 | $0.x | -16.67% | ||
Alolan Muk | Alolan Muk | Holo Rare | 58 / 172 | $0.67 | -27.17% | ||
Drowzee | Drowzee | Mutual | 59 / 172 | $0.04 | -33.33% | ||
Hypno | Hypno | Uncommon | 60 / 172 | $0.eleven | -8.33% | ||
Espeon GX | Espeon GX | Ultra Rare | 61 / 172 | $two.31 | fifteen.50% | ||
Mareanie | Mareanie | Common | 62 / 172 | $0.05 | -37.50% | ||
Toxapex | Toxapex | Holo Rare | 63 / 172 | $0.37 | -xix.57% | ||
Cosmog | Cosmog | Common | 64 / 172 | $0.04 | -77.78% | ||
Cosmoem | Cosmoem | Rare | 65 / 172 | $0.15 | -31.82% | ||
Lunala GX | Lunala GX | Ultra Rare | 66 / 172 | $i.85 | -30.97% | ||
Makuhita | Makuhita | Common | 67 / 172 | $0.04 | -20.00% | ||
Hariyama | Hariyama | Rare | 68 / 172 | $0.16 | -20.00% | ||
Roggenrola | Roggenrola | Common | 69 / 172 | $0.04 | -50.00% | ||
Boldore | Boldore | Uncommon | 70 / 172 | $0.07 | -22.22% | ||
Gigalith | Gigalith | Holo Rare | 71 / 172 | $0.38 | -2.56% | ||
Crabrawler | Crabrawler | Common | 72 / 172 | $0.03 | -xl.00% | ||
Passimian | Passimian | Uncommon | 73 / 172 | $0.04 | -60.00% | ||
Sandygast | Sandygast | Common | 74 / 172 | $0.04 | -55.56% | ||
Palossand | Palossand | Rare | 75 / 172 | $0.14 | -17.65% | ||
Alolan Rattata | Alolan Rattata | Mutual | 76 / 172 | $0.05 | -44.44% | ||
Alolan Raticate | Alolan Raticate | Uncommon | 77 / 172 | $0.11 | -8.33% | ||
Alolan Meowth | Alolan Meowth | Common | 78 / 172 | $0.ten | 11.xi% | ||
Alolan Persian | Alolan Persian | Uncommon | 79 / 172 | $0.xi | -xv.38% | ||
Umbreon GX | Umbreon GX | Ultra Rare | lxxx / 172 | $4.46 | 57.threescore% | ||
Carvanha | Carvanha | Common | 81 / 172 | $0.05 | -37.50% | ||
Sharpedo | Sharpedo | Holo Rare | 82 / 172 | $0.44 | 15.79% | ||
Sandile | Sandile | Common | 83 / 172 | $0.03 | -70.00% | ||
Krokorok | Krokorok | Uncommon | 84 / 172 | $0.07 | -30.00% | ||
Krookodile | Krookodile | Holo Rare | 85 / 172 | $0.35 | -5.41% | ||
Alolan Diglett | Alolan Diglett | Mutual | 86 / 172 | $0.04 | -55.56% | ||
Alolan Dugtrio | Alolan Dugtrio | Holo Rare | 87 / 172 | $0.34 | -12.82% | ||
Skarmory | Skarmory | Common | 88 / 172 | $0.04 | -l.00% | ||
Solgaleo GX | Solgaleo GX | Ultra Rare | 89 / 172 | $three.06 | 46.41% | ||
Snubbull | Snubbull | Mutual | 90 / 172 | $0.03 | -57.xiv% | ||
Granbull | Granbull | Uncommon | 91 / 172 | $0.07 | 0.00% | ||
Cutiefly | Cutiefly | Common | 92 / 172 | $0.08 | -33.33% | ||
Ribombee | Ribombee | Holo Rare | 93 / 172 | $0.33 | -19.51% | ||
Dratini | Dratini | Mutual | 94 / 172 | $0.16 | 45.45% | ||
Dragonair | Dragonair | Uncommon | 95 / 172 | $0.20 | 33.33% | ||
Dragonite | Dragonite | Holo Rare | 96 / 172 | $0.60 | -35.48% | ||
Spearow | Spearow | Common | 97 / 172 | $0.04 | -55.56% | ||
Fearow | Fearow | Mutual | 98 / 172 | $0.06 | -53.85% | ||
Kangaskhan | Kangaskhan | Holo Rare | 99 / 172 | $0.35 | 12.90% | ||
Tauros GX | Tauros GX | Ultra Rare | 100 / 172 | $ane.23 | -29.31% | ||
Eevee | Eevee | Mutual | 101 / 172 | $0.xiv | -50.00% | ||
Spinda | Spinda | Uncommon | 102 / 172 | $0.07 | -53.33% | ||
Lillipup | Lillipup | Mutual | 103 / 172 | $0.04 | -55.56% | ||
Herdier | Herdier | Uncommon | 104 / 172 | $0.05 | -58.33% | ||
Stoutland | Stoutland | Rare | 105 / 172 | $0.10 | -37.50% | ||
Pikipek | Pikipek | Mutual | 106 / 172 | $0.02 | -80.00% | ||
Trumbeak | Trumbeak | Uncommon | 107 / 172 | $0.06 | -40.00% | ||
Toucannon | Toucannon | Rare | 108 / 172 | $0.15 | -16.67% | ||
Yungoos | Yungoos | Common | 109 / 172 | $0.03 | -66.67% | ||
Gumshoos GX | Gumshoos GX | Ultra Rare | 110 / 172 | $ane.06 | -27.40% | ||
Stufful | Stufful | Common | 111 / 172 | $0.06 | 0.00% | ||
Bewear | Bewear | Rare | 112 / 172 | $0.12 | -36.84% | ||
Oranguru | Oranguru | Holo Rare | 113 / 172 | $0.35 | -58.82% | ||
Big Malasada | Large Malasada | Uncommon | 114 / 172 | $0.07 | -36.36% | ||
Burdensome Hammer | Crushing Hammer | Uncommon | 115 / 172 | $0.nineteen | -ix.52% | ||
Energy Retrieval | Free energy Retrieval | Uncommon | 116 / 172 | $0.11 | -15.38% | ||
Energy Switch | Energy Switch | Uncommon | 117 / 172 | $0.xiii | 0.00% | ||
Exp Share | Exp Share | Uncommon | 118 / 172 | $0.09 | -35.71% | ||
Great Ball | Great Ball | Uncommon | 119 / 172 | $0.11 | -35.29% | ||
Hau | Hau | Uncommon | 120 / 172 | $0.08 | -55.56% | ||
Ilima | Ilima | Uncommon | 121 / 172 | $0.06 | -fifty.00% | ||
Lillie | Lillie | Uncommon | 122 / 172 | $0.10 | -33.33% | ||
Nest Ball | Nest Ball | Uncommon | 123 / 172 | $0.xl | 8.11% | ||
Poison Barb | Poison Barb | Uncommon | 124 / 172 | $0.09 | -62.50% | ||
Poke Ball | Poke Ball | Uncommon | 125 / 172 | $0.06 | -50.00% | ||
Pokemon Catcher | Pokemon Catcher | Uncommon | 126 / 172 | $0.x | -9.09% | ||
Potion | Potion | Uncommon | 127 / 172 | $0.07 | -46.15% | ||
Professor Kukui | Professor Kukui | Uncommon | 128 / 172 | $0.thirteen | -27.78% | ||
Rare Candy | Rare Candy | Uncommon | 129 / 172 | $0.17 | -50.00% | ||
Repel | Repel | Uncommon | 130 / 172 | $0.09 | -35.71% | ||
Rotom Dex | Rotom Dex | Uncommon | 131 / 172 | $0.09 | -30.77% | ||
Switch | Switch | Uncommon | 132 / 172 | $0.13 | -43.48% | ||
Team Skull Grunt | Team Skull Grunt | Uncommon | 133 / 172 | $0.09 | -57.14% | ||
Timer Ball | Timer Ball | Uncommon | 134 / 172 | $0.xix | 5.56% | ||
Ultra Ball | Ultra Ball | Uncommon | 135 / 172 | $0.20 | -47.37% | ||
Double Colorless Energy | Double Colorless Energy | Uncommon | 136 / 172 | $0.46 | 0.00% | ||
Rainbow Free energy | Rainbow Energy | Uncommon | 137 / 172 | $0.eighteen | -43.75% | ||
Lurantis GX Full Fine art | Lurantis GX Full Art | Ultra Rare | 138 / 172 | $1.71 | -34.23% | ||
Lapras GX Full Art | Lapras GX Full Art | Ultra Rare | 139 / 172 | $3.58 | 33.09% | ||
Espeon GX Full Art | Espeon GX Full Art | Ultra Rare | 140 / 172 | $7.64 | -23.75% | ||
Lunala GX Full Art | Lunala GX Full Art | Ultra Rare | 141 / 172 | $iii.25 | 6.56% | ||
Umbreon GX Full Art | Umbreon GX Total Art | Ultra Rare | 142 / 172 | $nine.threescore | 19.xl% | ||
Solgaleo GX Total Art | Solgaleo GX Full Art | Ultra Rare | 143 / 172 | $three.52 | -42.xxx% | ||
Tauros GX Full Art | Tauros GX Full Art | Ultra Rare | 144 / 172 | $2.10 | -iii.23% | ||
Gumshoos GX Total Art | Gumshoos GX Full Art | Ultra Rare | 145 / 172 | $one.68 | -30.00% | ||
Ilima Full Art | Ilima Total Art | Ultra Rare | 146 / 172 | $1.97 | -9.22% | ||
Lillie Full Art | Lillie Full Art | Ultra Rare | 147 / 172 | $xix.lxxx | 76.00% | ||
Professor Kukui Full Art | Professor Kukui Full Art | Ultra Rare | 148 / 172 | $iii.36 | 21.xxx% | ||
Team Skull Grunt Full Fine art | Squad Skull Grunt Total Fine art | Ultra Rare | 149 / 172 | $ii.96 | -31.48% | ||
Lurantis GX | Lurantis GX | Secret Rare | 150 / 172 | $5.04 | -xiv.29% | ||
Lapras GX | Lapras GX | Secret Rare | 151 / 172 | $10.13 | 17.52% | ||
Espeon GX | Espeon GX | Secret Rare | 152 / 172 | $xix.39 | -30.55% | ||
Lunala GX | Lunala GX | Secret Rare | 153 / 172 | $ix.09 | -24.00% | ||
Umbreon GX | Umbreon GX | Surreptitious Rare | 154 / 172 | $28.76 | -i.47% | ||
Solgaleo GX | Solgaleo GX | Secret Rare | 155 / 172 | $17.77 | -10.57% | ||
Tauros GX | Tauros GX | Undercover Rare | 156 / 172 | $6.21 | -iii.27% | ||
Gumshoos GX | Gumshoos GX | Secret Rare | 157 / 172 | $4.48 | -15.63% | ||
Nest Ball | Nest Ball | Undercover Rare | 158 / 172 | $11.14 | 36.69% | ||
Rotom Dex | Rotom Dex | Secret Rare | 159 / 172 | $4.05 | -12.34% | ||
Switch | Switch | Undercover Rare | 160 / 172 | $25.36 | -29.59% | ||
Ultra Brawl | Ultra Brawl | Underground Rare | 161 / 172 | $26.72 | 3.81% | ||
Psychic Free energy | Psychic Energy | Underground Rare | 162 / 172 | $13.41 | -49.01% | ||
Metal Free energy | Metallic Energy | Secret Rare | 163 / 172 | $11.87 | -63.53% |
Source: https://www.pokemonwizard.com/sets/1863/sun-moon

Grass Energy 2017 Unnumbered
Burn Energy 2017 Unnumbered
Darkness Energy 2017 Unnumbered
Fairy Energy 2017 Unnumbered
Fighting Energy 2017 Unnumbered
Lightning Energy 2017 Unnumbered
Metal Energy 2017 Unnumbered
Psychic Energy 2017 Unnumbered
H2o Energy 2017 Unnumbered
Caterpie
Metapod
Butterfree
Paras
Parasect
Pinsir
Surskit
Masquerain
Rowlet
Dartrix
Decidueye
Decidueye GX
Grubbin
Fomantis
Lurantis GX
Morelull
Shiinotic
Bounsweet
Steenee
Tsareena
Growlithe
Arcanine
Torkoal
Litten
Torracat
Incineroar
Incineroar GX
Psyduck
Golduck
Poliwag
Poliwhirl
Poliwrath
Shellder
Cloyster
Lapras GX
Corsola
Wingull
Pelipper
Popplio
Brionne
Primarina
Primarina GX
Crabominable
Wishiwashi
Dewpider
Araquanid
Pyukumuku
Bruxish
Chinchou
Lanturn
Charjabug
Vikavolt
Togedemaru
Zubat
Golbat
Crobat
Alolan Grimer
Alolan Muk
Drowzee
Hypno
Espeon GX
Mareanie
Toxapex
Cosmog
Cosmoem
Lunala GX
Makuhita
Hariyama
Roggenrola
Boldore
Gigalith
Crabrawler
Passimian
Sandygast
Palossand
Alolan Rattata
Alolan Raticate
Alolan Meowth
Alolan Persian
Umbreon GX
Carvanha
Sharpedo
Sandile
Krokorok
Krookodile
Alolan Diglett
Alolan Dugtrio
Skarmory
Solgaleo GX
Snubbull
Granbull
Cutiefly
Ribombee
Dratini
Dragonair
Dragonite
Spearow
Fearow
Kangaskhan
Tauros GX
Eevee
Spinda
Lillipup
Herdier
Stoutland
Pikipek
Trumbeak
Toucannon
Yungoos
Gumshoos GX
Stufful
Bewear
Oranguru
Big Malasada
Burdensome Hammer
Energy Retrieval
Energy Switch
Exp Share
Great Ball
Hau
Ilima
Lillie
Nest Ball
Poison Barb
Poke Ball
Pokemon Catcher
Potion
Professor Kukui
Rare Candy
Repel
Rotom Dex
Switch
Team Skull Grunt
Timer Ball
Ultra Ball
Double Colorless Energy
Rainbow Free energy
Lurantis GX Full Fine art
Lapras GX Full Art
Espeon GX Full Art
Lunala GX Full Art
Umbreon GX Full Art
Solgaleo GX Total Art
Tauros GX Full Art
Gumshoos GX Total Art
Ilima Full Art
Lillie Full Art
Professor Kukui Full Art
Team Skull Grunt Full Fine art
Lurantis GX
Lapras GX
Espeon GX
Lunala GX
Umbreon GX
Solgaleo GX
Tauros GX
Gumshoos GX
Nest Ball
Rotom Dex
Switch
Ultra Brawl
Psychic Free energy
Metal Free energy
0 Response to "Pokemon Ultra Sun And Moon Price"
Post a Comment